top of page

Heather
Student Artwork
Because they are awesome.
![]() Visitors to the art show were given ballets at they walked through. The ballet listed different categories, "Best use of color" "Most Realistic", "Most Creative", etc. Including a ballet with categories insured that the visitors were actively thinking and evaluating as they walked through the show. Students with the most votes received awards. | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() Grade 7 |
![]() Grade 8 | ![]() Grade 7 | ![]() Pre and Post Assessment of the Proportions of the Face |
![]() Pre and Post Assessment of the Proportions of the Face. "Look how much I learned Ms. Vander Wilt!" | ![]() This work was done by an elementary student. The project was to make separate color paintings and then cut up this paper and collage it together to make something new. | ![]() The student made a ball of the clay and then used a pencil to dig impressions into it. Then the clay was used like a stamp to make this butterfly. |
![]() Grade 8 | ![]() Grade 6 | ![]() Grade 6 |
![]() Grade 8 | ![]() Grade 8 | ![]() Grade 7 |
![]() Grade 8 | ![]() Students experimented with the three primary colors and were given the challenge of reinventing the color wheel. After mixing colors, they zentangled, then added a drawing for a focal point. | ![]() Grade 7 |
![]() Drawn on paper, then uploaded into Adobe to place on building | ![]() Drawn on paper, then uploaded into Adobe to place on building | ![]() Grade 7 |
![]() This mural which was brainstormed, designed, and painted by the students in the cafeteria. | ![]() Grade 7 | ![]() What forms your identity? What makes you who you are? Students answered these questions in a non-traditional self portrait unit. |
![]() This project was done with first oil pastel and watercolor. Then the student transformed the work with tracing paper and pen. | ![]() Grade 7 | ![]() Grade 5 |
![]() Students practiced many skills in this artwork: using a grid, mixing paint colors, creating gradients, and creating an interesting composition. | ![]() Grade 8 | ![]() Students chose an animal, and then focused on proportions in this poster-sized artwork. After the outline was complete, students were challenged to use at least three different media to complete the artwork. |
![]() Grade 7 | ![]() Grade 6 | ![]() Grade 7 |
![]() Grade 7 | ![]() Grade 6 | ![]() Grade 7 |
![]() Grade 7 | ![]() Drawn on paper, then uploaded into Adobe to place on building | ![]() Drawn on paper, then uploaded into Adobe to place on building |
![]() This student used oil pastels and watercolor to draw herself controlling water with her powers. | ![]() Students were able to screen print their own shirts and posters to represent the art club on the last day of the year. | ![]() This artwork was created by a student at Waverly Shell Rock Middle School during as a print. Students were asked to create one of their fears. |
![]() This was created by a six year old student at a one on one session. She used pastel and construction paper to create this farm scene. | ![]() Print of needles done by a student at WSR. He had a great composition that united his piece. | ![]() This project was done at the St. Pat's art club. Students traced overlapping portions of their body with marker, and then filled in the lines with paint. |
![]() This was from a one-on-one session I did with a 6 year old. We made birds with modeling clay and then made a stop motion video. |
bottom of page